Lenovo T22v-20 21.5" IPS Monitor
Display Size | 21.5" |
Panel Type | IPS-Type LCD |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Maximum Brightness | 250 nits / cd/m2 |
HDR Compatibility | No |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Response Time | 6 ms (GtG) |
Refresh Rate | 60 Hz |
Variable Refresh Technology | No |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Color Gamut | 72% NTSC |
Viewing Angle (H x V) | 178 x 178° |
Screen Area | 18.74 x 10.54" / 476.06 x 267.79 mm |
Dot Pitch | 0.2479 x 0.2479 mm |
Pixels Per Inch (ppi) | 102 ppi |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Connectivity
Inputs | 1x DisplayPort 1.2 |
HDCP Support | No |
USB I/O | 1x USB-B 3.0 / 3.1/3.2 Gen 1 |
Other I/O | 1x 1/8" / 3.5 mm Input/Output |
Multi-Input Support (PIP/PBP) | No |
Speaker
Built-In Speakers | Yes, 2x 3 W |
Built-In Mic | Yes |
Webcam | User-Facing: 1080p |
Electrical
Power Consumption | Standby: 0.3 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
General
Height Adjustment | 5.9" / 150 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 35° |
Lock Slot | No |
Dimensions | 22.2 x 19.3 x 8.1" / 563 x 489.3 x 205 mm (with Stand) |
Weight | 12.10 lb / 5.49 kg (with Stand) |
Packaging Info
Package Weight | 15.865 lb |
Box Dimensions (LxWxH) Warranty | 22.9 x 15.4 x 7.3" 180 days |
Lenovo T22v-20 21.5" IPS Monitor
Please take a moment to read our FAQ for details on our services and the warranty coverage for refurbished products, ensuring you make the most informed decisions.
Please note that during checkout, the handling fees are included with the shipping costs to streamline your purchase process.