Samsung XL2370 23" Monitor
Panel/Display | |
Type | LED Backlit LCD |
Viewable Size | 23" |
Brightness | 250cd/m2 |
Contrast Ratio | 1000:1 (5,000,000:1 MEGA Dynamic) |
Viewing Angle | 170° horizontal, 160° vertical |
Pixel Dot Pitch | 0.2655mm |
Response Time | 2ms (Gray-to-Gray) |
Panel Life | Not Specified by Manufacturer |
Colors Supported | 16.7 million |
Signal | |
Internal Interface | Analog/Digital |
Frequency | Horizontal: 30-81kHz |
Sync Type | Separate H/V Sync, Composite Sync, TTL Level |
Resolution | 1920 x 1080 |
Input/Output Connectors | |
Analog | None (DVI-I port will accept analog signals) |
Digital | 1x DVI-I |
Audio Input | None |
Headphone Jack | 1x 1/8" (3.5mm) |
Hub Ports | None |
Speakers | None |
Mount | Desktop: Yes |
Controls | |
Buttons | Menu, Customized Key/Down, Up/Brightness, OSD/Enter, Auto, Power |
On-Screen Display | Picture, Color, Size & Position, Setup & Reset, Information |
Auto Configuration | Yes |
Touch Screen | None |
Tilt/Swivel Range | Tilt: Yes |
Security | Kensington Lock Slot |
Compliant Standards | EPEAT Gold, Windows Vista Premium, ENERGY STAR, FCC Class B |
System Requirements | Computer with a HDMI or DVI output, or VGA output and VGA to DVI-I cable |
Power Requirements | AC: 100-240VAC (±10%), 60/50Hz ±3Hz |
Environmental Requirements | Operating |
Dimensions | With Stand: 22.5 x 16.7 x 7.5" (57.2 x 42.4 x 19.1cm) |
Weight Warranty | 12.1 lb (5.5kg) 180 days |
Samsung XL2370 23" | DVI, HDMI
Please take a moment to read our FAQ for details on our services and the warranty coverage for refurbished products, ensuring you make the most informed decisions.
Please note that during checkout, the handling fees are included with the shipping costs to streamline your purchase process.